View Details New On Site Today $149,500 1 of 1 Greenvale Creek / Greenvale Shores Lancaster Co | MOLLUSK 2.6 acres On Site: Today
View Details New On Site Today $920,000 1 of 32 Summer Lake | Moseley 4 beds 3 baths 1 ½ baths 3,210 sqft On Site: Today Listing provided courtesy of Long & Foster Realtors. © 2023 CVRMLS and CBRAR.
View Details New On Site Today $885,000 1 of 34 Summer Lake | Moseley 4 beds 3 baths 1 ½ baths 3,517 sqft On Site: Today Listing provided courtesy of Long & Foster Realtors. © 2023 CVRMLS and CBRAR.
View Details New On Site Today $899,900 1 of 45 Summer Lake | Moseley 4 beds 3 baths 1 ½ baths 3,674 sqft On Site: Today Listing provided courtesy of Long & Foster Realtors. © 2023 CVRMLS and CBRAR.
View Details New On Site Today $949,900 1 of 45 Summer Lake | Moseley 6 beds 4 baths 3,549 sqft On Site: Today Listing provided courtesy of Long & Foster Realtors. © 2023 CVRMLS and CBRAR.
View Details New On Site Today $289,950 1 of 23 None | Port Royal 3 beds 2 baths 1,152 sqft 0.51 acres On Site: Today Listing provided courtesy of Hometown Realty Services Inc. © 2023 CVRMLS and CBRAR.
View Details Coming Soon $610,000 1 of 1 Neabsco Landing | WOODBRIDGE 4 beds 3 baths 1 ½ baths 2,459 sqft 0.18 acres On Site: Today On Market: 03/25/2023 Courtesy of Redfin Corporation. ©2023 Bright MLS, Inc.
View Details $75,000 1 of 2 RIXEYVILLE 1 acres On Site: Today Courtesy of Ross Real Estate. ©2023 Bright MLS, Inc.
View Details Coming Soon $635,000 1 of 33 Cramers Ridge | TRIANGLE 5 beds 3 baths 1 ½ baths 4,310 sqft 0.23 acres On Site: Today On Market: 03/24/2023 Courtesy of Larson Fine Properties. ©2023 Bright MLS, Inc.